

PIPER M500
The M500 combines jet-fueled performance, with state-of-the-art technology and safety features. Short-range missions alike are easily mastered.
Aircraft Type | Single-engine turboprop | Service Ceiling | 25,000 Feet |
Number of Passengers | 5 | Cabin Length | 29,6 ft |
Crew | 1 Pilot | Cabin Height | 11,3 ft |
Baggage Volume | 1 m³ | Cabin Width | 43 ft |
Engine Pratt & Whitney PT6A-42A | An ample in-cabin luggage compartment | ||
Dual GTC 575, Glass Touchscreen Controllers | Max Cruise Speed 482 km/h | ||
Enhanced Automatic Flight Control System | Automatic Level Mode | ||
Electronic Stability Protection | UnderSpeed Protection (USP) |
PIPER M500
The M500 combines jet-fueled performance, with state-of-the-art technology and safety features. Short-range missions alike are easily mastered.
Aircraft Type | Single-engine turboprop | Service Ceiling | 25,000 Feet |
Number of Passengers | 5 | Cabin Length | 29,6 ft |
Crew | 1 Pilot | Cabin Height | 11,3 ft |
Baggage Volume | 1 m³ | Cabin Width | 43 ft |
Engine Pratt & Whitney PT6A-42A | An ample in-cabin luggage compartment | ||
Dual GTC 575, Glass Touchscreen Controllers | Max Cruise Speed 482 km/h | ||
Enhanced Automatic Flight Control System | Automatic Level Mode | ||
Electronic Stability Protection | UnderSpeed Protection (USP) |
GALLERY
